Uriah Heep Collectors Network |
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Remarks | Members |
MC | "1970 - 1978" Promo | Germany | 1978 | Bronze | Large booktype box with booklet and cassette. In German. | 1 | ||
MC | The Best Of | UK | 1995 | Castle | ESS288 | ESS288 | Double cassette. | 1 |
MC | Very 'Eavy Very 'Umble | Germany | 1970 | Castle | CLAMC105 | CLAMC105 | Sealed. | 1 |
MC | Self Titled | USA | 1970 | Mercury | MCR 4-61294 | MCR 4-61294 | 1 | |
MC | Self Titled | USA | 1970 | Polygram | 422834769-4 | 422834769-4 | 1 | |
MC | Salisbury | USA | 1971 | Mercury | 811 389 4 | 811 389 4 | U/S Cover | 1 |
MC | Salisbury | UK | 1971 | Bronze | TC-BRNA152 | TC-BRNA152 | 1 | |
MC | Salisbury | Germany | 1971 | Castle | CLAMC106 | CLAMC106 | 1 | |
MC | Salisbury | USA | 1971 | Polygram | 422 811 389-4 | 422 811 389-4 | 1 | |
MC | Salisbury | USA | 1971 | Mercury | MCR 4-61319 | MCR 4-61319 | 1 | |
MC | Salisbury | Italy | 1973 | Island | IL-K-719152 | IL-K-719152 | 1 | |
MC | Look At Yourself | USA | 1971 | Mercury | MCR4-1-614 | MCR4-1-614 | Sealed. | 1 |
MC | Look At Yourself | Italy | 1971 | Island | IL-K-719169 | IL-K-719169 | 1 | |
MC | Demons And Wizards | UK | 1972 | Bronze | TC-BRNA193 | TC-BRNA193 | 1 | |
MC | Demons And Wizards | UK | 1972 | Island | ZC1 9193 | ZC1 9193 | 1 | |
MC | Demons And Wizards | USA | 1972 | Mercury | MCR4-1-630 | MCR4-1-630 | 1 | |
MC | Demons And Wizards | USA | 1972 | Mercury | 812 297 4 | 812 297 4 | 1 | |
MC | Demons And Wizards | Italy | 1972 | Island | IL-K-719193 | IL-K-719193 | 1 | |
MC | The Magician's Birthday | UK | 1972 | Island | ZCI 9213 | ZCI 9213 | 1 | |
MC | The Magician's Birthday | Germany | 1972 | Castle | CLAMC109 | CLAMC109 | 1 | |
MC | The Magician's Birthday | USA | 1972 | Mercury | MCR4-1-652 | MCR4-1-652 | 1 | |
MC | The Magician's Birthday | USA | 1972 | Mercury | 422 812 298-4 | 422 812 298-4 | 1 | |
MC | The Magician's Birthday | Italy | 1972 | Island | IL-K-719213 | IL-K-719213 | 1 | |
MC | Live 73 | UK | 1973 | Island Bronze | ZCID 101 | ZCID 101 | Double play. | 1 |
MC | Live 73 | UK | 1990 | Castle Raw Power | RAWTC 041 | RAWTC 041 | 1 | |
Reel To Reel | Live 73 | USA | 1973 | Mercury | MERL 7503 | MERL 7503 | 1 | |
MC | Live In Shepperton 74 | UK | 1991 | Castle | CMAMC123 | CMAMC123 | Live in Shepperton 74 | 1 |
MC | Sweet Freedom | UK | 1973 | Bronze | TC-ILPS9245 | TC-ILPS9245 | 1 | |
MC | Sweet Freedom | UK | 1973 | Island | ZCI 9245 | ZCI 9245 | 1 | |
MC | Sweet Freedom | Italy | 1973 | Island | IL-K-719245 | IL-K-719245 | 1 | |
MC | Sweet Freedom | USA | 1973 | Bronze Roadrunner Revisited | RRC9353#016861935344 | RRC9353#016861935344 | 1 | |
MC | Wonderworld | UK | 1974 | Bronze | ZCI 9280 | ZCI 9280 | 1 | |
MC | Return To Fantasy | UK | 1975 | Bronze | ZCI 9335 | ZCI 9335 | 1 | |
MC | Return To Fantasy | UK | 1989 | Castle | CLAMC175 | CLAMC175 | 1 | |
MC | The Best Of | UK | 1975 | Bronze | ZCI 9375 | ZCI 9375 | 1 | |
MC | The Best Of | Germany | 1976 | Bronze | 56774GT | 56774GT | 1 | |
MC | The Best Of | UK | 1975 | Bronze | TC-BRON375 | TC-BRON375 | 1 | |
MC | The Best Of | Canada | 1972 | Mercury | MIP4-1-9476 | MIP4-1-9476 | 1 | |
MC | The Best Of | USA | 1976 | Mercury | 822 476=4 M1 | 822 476=4 M1 | MCR4=1-1070 | 2 |
MC | High And Mighty | UK | 1976 | Bronze | ZC1 9384 | ZC1 9384 | 1 | |
MC | High And Mighty | Mexico | 1977 | Ariola | CS-008 | - | 1 | |
MC | Firefly | Germany | 1977 | Bronze | 56777GT | 56777GT | 1 | |
MC | Innocent Victim | Germany | 1977 | Bronze | 57279GT | 57279GT | 1 | |
MC | Innocent Victim | UK | 1977 | Bronze | TC BRON 504 | TC BRON 504 | 1 | |
MC | Innocent Victim | DDR | 1977 | Amiga Ariola Eurodisc | 0 55 671 | 0 55 671 | 1 | |
MC | Fallen Angel | UK | 1978 | Bronze | TC-BRNA512 | TC-BRNA512 | 1 | |
MC | Fallen Angel | UK | 1979 | Castle | CLAMC176 | CLAMC176 | 1 | |
MC | Fallen Angel | USA | 1979 | Chrysalis | CCH1204 | CCH1204 | 1 | |
MC | Live In Europe 1979 | UK | 1979 | Castle | RAWTC030 | RAWTC030 | 1 | |
MC | Abominog | UK | 1982 | Bronze | BRONC538 | BRONC538 | 1 | |
MC | Abominog | UK | 1982 | Castle | CLAMC 110 | CLAMC 110 | 1 | |
MC | Abominog | USA | 1982 | Mercury Polygram | MCR-1-4057 | MCR-1-4057 | 1 | |
MC | Head First | UK | 1983 | Bronze | BRONC545 | BRONC545 | 2 | |
MC | Equator | Yugoslavia | 1985 | CBS (Syzy) | 40 -26414 | 40 -26414 | Sealed. | 1 |
MC | Equator | Tibet | 1985 | Thomsun | EN-241 | EN-241 | 1 | |
MC | Live In Moscow | UK | 1988 | 1 | ||||
MC | Look At Yourself/Very 'Eavy Very 'Umble | UK | 1988 | Castle | TFOMC 7 | TFOMC 7 | 2 albums on 1 tape. | 1 |
MC | Raging Silence | UK | 1989 | Legacy | LLK120 | LLK120 | Sealed. | 1 |
MC | Raging Silence | USA | 1990 | Enigma | 7 73574-4 | 7 73574-4 | 1 | |
MC | Different World | UK | 1991 | Legacy | LLK137 | LLK137 | Sealed. | 1 |
MC | Chris Tetley Presents | UK | 1990 | Rock Hard | ROHA MC2 | ROHA MC2 | OR | 2 |
MC | Chris Tetley Presents 1st Issue | UK | 1985 | Wide A Wake | WAWP1 | WAWP1 | 1 | |
MC | Anthology | UK | 1985 | Castle | RAWTC012 | RAWTC012 | 1 | |
MC | The Very Best Of | Germany | 1993 | 1 | ||||
MC | Sea Of Light | Germany | 1995 | Htd | HTDMC33 | HTDMC33 | 1 | |
MC | Spellbinder | Poland | 1999 | Metal Mind Productions | MASS 0687 | MASS 0687 | Sealed. | 1 |
MC | Sonic Origami | Thailand | 1998 | Eagle | EAGMC043 | EAGMC043 | 1 |
Iain's Collection |
Your Collection
|
|
Boris' Collection |
Manfred's
Collection |
More
comming soon
|
DVDs |
8-Tracks |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: Aug.20,
2009)