| Uriah Heep  Collectors Network  | 
    
|   | 
    
| Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Condition | Remarks | 
| MC | Salisbury | USA | 1971 | Mercury | 811 389 4 | 811 389 4 | U/S Cover | |
| MC | Demons And Wizards | USA | 1972 | Mercury | 812 297 4 | 812 297 4 | ||
| MC | The Best Of Uriah Heep | USA | 1977 | Mercury | 822 476 4 | 822 476 4 | Reissue | |
| MC | Head First | UK | 1983 | Bronze | BRONC545 | BRONC545 | ||
| MC | Equator | Tibet | 1985 | Thomsun | EN-241 | EN-241 | 
![]() DVDs  | 
      ![]() 8-Tracks  | 
    
| Heep Museum | 
    
| Main | 
      Members | 
      Collections | 
      Join | 
      Abbreviations | 
      Guestbook | Forum | 
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: June 24,
2009)