Uriah Heep Collectors Network |
|
|
|
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Condition | Remarks |
LP | Wondreworld | UK | 1974? | Bronze Island | ILPS.9280 | ILPS 9280 | OR?, OIS, LYR | |
LP | Wondreworld | Germany | ???? | Bronze Ariola | 28 779 ET | 28 779 ET | RI, OIS, LYR | |
LP | Wondreworld | Australia | 1974? | Bronze Phonogram | 6357 228 | 6357 228 | OR, OIS, LYR | |
7in | Something Or Nothing / What Can I Do | France | 1974 | Bronze WEA | BRZ 001 | BRZ 001 N | ||
7in | Something Or Nothing / What Can I Do | Germany | 1974 | Bronze Ariola | 13 339 AT | 13 339 AT | ||
CD | Wondreworld | Germany | 1992 | Castle Legends | CLC 5112 | CLC 5112 CM 374 05112 | 12-sided BKL, LYR | |
CD | Wondreworld | Germany | ? | Bronze Ariola | 260 134 | 260 134-217 | OR?, 12-sided BKL, LYR | |
CD | Wondreworld | UK | 1996 | Castle Essential | ESMCD380 GAS0000380ESM | ESMCD 380 GAS0000380ESM | RM, 12-sided BKL, LYR, 4 bonus tracks, ST: Remastered ... |
Sweet Freedom |
Return To Fantasy |
Manfred's Heep Museum |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: July 12,
2009)