Uriah Heep Collectors Network |
|
|
|
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Condition | Remarks |
LP | Downunda | Australia | 1974 | Bronze WEA | 25002 | 25 002 | RI,
FOC, DLP (see Heepmonsters Heepfiles) |
|
LP | Goldener Löwe | Germany | 1978 | RTL | 34 486 1 | 34 486 1 | CE,
Poster, tracks like The 'Best Of (see Heepmonsters Heepfiles) |
|
LP | Anthology | France | 1985 | Castle Raw Power | RAWLP 012 | RAW LP012 | OR,
FOC, DLP (see Heepmonsters Heepfiles) |
|
LP | Masters Of Rock | South Africa | 1986 | Island Bronze Teal | MMTL 1370 | MMTL 1370 | OR (see Heepmonsters Heepfiles) |
|
LP | Two Decades In Rock | Netherlands/UK | 1990 | Castle Essential | ESBLP 022 | ESBLP 022 | OR, 5LP box, BKL, discography sheet, OIS | |
LP | Chris Tetley Presents - The Uriah Heep Story | UK | 1990 | Rock Hard Supertack EMI | ROHA LP2 | ROHA LP2 | OR,
PICT (see Heepmonsters Heepfiles) |
|
7in | Original Double Hit - Lady In Black/Easy Livin' | Germany | 1981 | Bronze Ariola | 103 007 | 103 007-100 | ||
7in |
Wake Up The
Singles Collection |
Italy |
2006 |
Earmark Get
Back Sanctuary Abraxas |
41051-1 to
41051-6 |
41051 |
Box, ST: Six
stellar early singles ... |
|
CD | A Time Of Revelation | UK | 1996 | Castle Essential | ESF CD 298 GAS 0000298 ESF | ESF CD 298 GAS 0000298 ESF | RI, bookCV, BKL, 2nd issue with correct name on spine | |
CD | The Best Of | Germany | 1985 | Bronze Ariola | 610 358 | 610 358 | 4-sided BKL, Inlet: "610358-222", ST: 610 358-217 | |
CD | Look At Yourself/Very 'eavy, Very 'umble | France | 1988 | Castle Communications | TFO 7/1 / TFO 7/2 | TFO 7 1/2 | big doublebox, 4sided BKL | |
CD | Super 20 | Germany | 1989 | Bronze BMG Ariola | 260 159 | 260 159 | ||
CD | Still 'eavy, Still Proud | Netherlands? | 1990 | Roadrunner Legacy | RR 9377 2 | RR 9377-2 | OR?, 4-sided BKL (2 blank sides) | |
CD | Two Decades In Rock | France | 1990 | Castle Essential | ESBCD 022 | ESBCD 022 | 3 CD big box, 24-sided BKL | |
CD | Easy Livin'-Uriah Heep Best | Germany | 1991 | Zounds Vereinigte Motor-Verlage | CD 27200279 B DD 29 014 | CD 27200279 B DD 29 014 | BKL, enhanced | |
CD | Rarities From The Bronze Age | UK | 1991 | Sequel Records | Nex CD 184 | BKL | ||
CD | Castle Masters Collection | Germany | 1992 | Castle Communications | CMC 3055 | 374 03055 CMC 3055CO | RI?, 4-sided BKL | |
CD | Still 'eavy, Still Proud | EEC | 1992 | Castle Classics | CLACD 278 | CLACD 278 | RI, 4-sided BKL | |
CD | The Best Of | Germany | 1992 | Castle | CHC 7034 | 3740 7034 CHC 7034 CR | like Bronze Ariola 610 358 +3 tracks | |
CD | Lady In Black | Germany | 1994 | Spectrum Karussell | 552 730-2 | 5507302 | ||
CD | The Best Of (The Rock History) | UK | 1995 | Castle | ESS CD 288 | ESS CD 288 | big box | |
CD | Best | Japan | 1997 | Bronze Victor | VICP-2158 | VICP-2158 | BKL, LYR, OBI | |
CD | Easy Livin' | Germany | 1997 | Blue Chip Spektrum | 552 733-2 | 552 733-2 | ||
CD | Rock Giants | Germany | 1997 | Spectrum | 554 109-2 | 554 109-2 | ||
CD | The Gold Collection | Germany | 1997 | Castle Communications | CNC 4032-2 | CNC 4032-2 | gold cd | |
CD | The Best Of ... Part 1&2 | Australia | 1997 | Castle Essential BMG | 74321682362 | 74321682362 | RM, BKL, AUS only issue | |
CD | The Best Of ... Part 2 | UK | 1997 | Castle Essential | ESMCD 594 GAS0000594ESM | ESMCD594 GAS0000594ESM | RM, BKL, ST: Remastered ... | |
CD | Classic Heep-An Anthology | USA | 1998 | Mercury | 314 558 863-2 | 314 558 863-2 | RM, BKL | |
CD | Still 'eavy, Still Proud (different Tracks) (remastered) | UK | 1998 | Castle Essential | ESMCD 613 GSA 0000613 ESM | ESMCD613 GSA0000613ESM | RM, 8-sided BKL, different tracks to original release | |
CD | Three Classic Albums (Firefly/Innocent Victim/Fallen Angel) | UK | 1998 | Castle Essential | ESMCD 559/560/561 | ESM BX 307 | SC, like single RM-CDs | |
CD | Travellers In Time-Anthology Vol. 1 | UK | 1999 | Castle Essential | ESDCD 818 | ESDCD 818 | RM, SC, PO, foldbkl, ST: Uriah Heep 2CD Set ... | |
CD | 2 Originals (Sea Of Light/Spellbinder) | Germany | 2000 | CBH Steamhammer SPV | SPV 085-76992 CD/SPV 085-76952 | SPV 310-21920 | SC, like original CDs | |
CD | Easy Livin' | UK | 2000 | Delta | 47 039 | CD 47 039 | ||
CD | The Collection | UK | 2000 | Sanctuary Castle Pie | PIESD245 | PIESD245 | RI von Castle Masters Collection, 4-sided BKL | |
CD | Blood On Stone-Anthology Volume II | UK | 2001 | Castle Sanctuary | CMEDD171 | CMEDD171 | SC, poster-inlet | |
CD | Come Away Melinda A Collection Of Classic Uriah Heep Ballads | UK | 2001 | Castle Sanctuary | CMRCD238 | CMRCD238 | foldinlet | |
CD | Easy Livin' | EU | 2001 | Delta | 23113 | CD 23113 | ||
CD | The Lansdown Tapes-2CD expanded edition | UK | 2002 | Castle Sanctuary | CMDDD441 | CMDDD441 | BKL | |
CD | Ironstrike-14 Rock Hard Hits | ? | ? | Ironstrike Avanti | ISTCD 002 | ISTCD 002 | ||
CD | Platinum Volume 1 | ? | ? | ? | PB 10046-2P-1 | - | ||
CD | Platinum Volume 2 | ? | ? | ? | PB 10046-2P-2 | - | ||
CDS | Lady In Black / July Morning (live '79) / Easy Livin' | France | 1988 | Castle Communications | CD3-16 | CD3-16 | LE 5000 | |
CDS | Lady In Black / Gypsy / Easy Livin' | Germany | 1989 | Bronze BMG Ariola | 653 007 | 653 007 | ||
CDS Box | Wake Up The Singles Collection | Italy | 2006 | Earmark Sanctuary Get Back | 41051 | 6 CDS box | ||
MC |
Chris Tetley
Presents - The Uriah Heep Story |
UK |
1990 |
Rock Hard
Supertack EMI |
ROHA MC2 |
ROHA MC2 |
OR |
Live Albums |
7in Singles |
Manfred's Heep Museum |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: July 12,
2009)