Uriah Heep Collectors Network |
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Condition | Remarks |
LP | Abominog | Germany | 1982 | Bronze Ariola | 204 532 | 204 532-320 | OR, matrix A / B: 204532 B-1/82 S III / 204532 B-1/82 S | |
LP | Abominog | UK | 1982 | Bronze Polydor | BRON 538 | BRON 538 | OR, matrix A / B: BRON 538 A//2v420 H / BRON 538 B//2v420 H | |
LP | Abominog | Australia | 1982 | Bronze Festival | L-37801 | L 37801 | OR, matrix A / B: SMX59063 / SMX 59064 |
|
7in | On The Rebound / Son Of A Bitch | Germany | 1982 | Bronze Ariola | 104 144 | 104 144-100 | ||
7in | That's The Way That It Is / Chasing Shadows | Germany | 1982 | Bronze Ariola | 104 715 | 104 715-100 | ||
EP | Abominog Junior (On The Rebound // Tin Soldier / Son Of A Bitch) | UK | 1982 | Bronze Polydor | BRO 143 | BRO 143 | ||
7in | On The Rebound / Too Scared To Run | South Africa | 1982 | Bronze | PD 2057 | - | ||
12in | On The Rebound // Tin Soldier / Son Of A Bitch |
Germany | 1982 | Bronze Ariola | 600 611 | 600.611 | OR |
|
12in | On The Rebound / That's The Way That It Is | USA | 1982 | Mercury Polygram |
MK 206 |
plain CV with ST |
PR, ST: ' INCLUDES TWO PRIME CUTS ...' |
|
CD | Abominog | UK | 1986 | Castle Communications | CLACD 110 | CLACD 110 | RI, fold-BKL | |
CD | Abominog | UK | 1997 | Castle Essential | ESMCD 571 GAS0000571ESM | ESMCD571 GAS0000571ESM | RM, 8-pages BKL, 4 bonus tracks, ST: 'Remastered ...' | |
MC | Abominog | UK | 1982 | Bronze Polydor | BRONC 538 | BRONC 538 | OR |
Conquest |
Head First |
Manfred's Heep Museum |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: June 24,
2009)