Uriah Heep Collectors Network |
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Remarks | Members |
7in | Spice - What About The Music / In Love | UK | 1968 | United Artists | UP2246 | - | 1 | |
7in | Gypsy(0:18+2:54) / Gypsy(0:18+2:54) | USA | 1970 | Mercury | DJ-262 (73103) | - | Mono/Stereo. Promo Copy. | 1 |
7in | Come Away Melinda(3:46) / Wake Up (Set Your Sigths)(3:35) | USA | 1970 | Mercury | 73145 | - | 2 | |
7in | Wake Up (Set Your Sigths)(0:06+3:35) / Wake Up (Set Your Sigths)(0:06+3:35) | USA | 1970 | Mercury | DJ-294 (73145) | - | Mono/Stereo. Promo Copy. | 1 |
7in | High Priestess (2:14) / Time To Live (4:02) | USA | 1970 | Mercury | 73174 | - | 1 | |
7in | Gypsy (2:54) / Bird Of Prey (4:05) | Germany | 1970 | Vertigo Philips |
6059 020 | 6059 020 | 3 | |
7in | Gypsy / Bird Of Prey | Germany | 1970 | Vertigo | 6050 020 | Diff. back cover | 1 | |
7in | Gypsy / Bird Of Prey | Spain | 1970 | Phillips | 6050 020 | 1 | ||
7in | Gypsy / Bird Of Prey | France | 1970 | Vertigo | 6050 020 | 1 | ||
7in | Gypsy / Come Away Melinda | Italy | 1970 | Vertigo | 6059 025 | - | 1 | |
7in | Look At Yourself (2:59) / Look At Yourself (2:59) | USA | 1971 | Mercury | DJ-333 (73243) | - | Mono/Stereo. Promo Copy. | 2 |
7in | Lady In Black (3:41) / Simon The Bullet Freak (3:24) | Germany | 1971 | Vertigo Philips | 6059 037 | 6059 037 | 3 | |
7in | Lady In Black / Simon The Bullet Freak | France | 1971 | Vertigo | 6059 037 | 1 | ||
7in | Look At Yourself(3:04) / What Should Be Done(4:11) | Germany | 1971 | Bronze Island Ariola | 10 429 AT | 10 429 AT | 3 | |
7in | Look At Yourself / What Should Be Done | Spain | 1971 | Island | 10429 A | 1 | ||
7in | Look At Yourself / What Should Be Done | France | 1971 | Island | 6138 006 | 1 | ||
7in | Salisbury / Salisbury | USA | 1971 | Mercury | DJ 320 | - | Mono/Stereo. Promo Copy. | 1 |
7in | What Should Be Done / I Wanna Be Free | USA | 1971 | Mercury | DJ 336 | - | Promo | 1 |
7in | Look At Yourself(0:19+3:27) / Tears In My Eyes(0:23+5:02) | Japan | 1971 | Bronze Columbia | LL-2515-BZ | LL-2515-BZ | 3 | |
7in | July Morning(0:41+4:15) / Love Machine(0:50+3:37) | Japan | 1971 | Bronze Columbia | LL-2545-BZ | 1 | ||
7in | Easy Livin' / Why | Brazil | 1972 | Island | 110.009 | 1 | ||
7in | The Wizard(2:59) / Why(4:53) | USA | 1972 | Mercury | 73271 | - | Promo Copy. | 1 |
7in | Easy Livin'(2:37) / All My Life(2:46) | USA | 1972 | Mercury | 73307 | - | Promo Copy. | 3 |
7in | Sweet Lorraine / Sweet Lorraine | USA | 1972 | Mercury | 73349 | - | Mono/Stereo. Promo Copy. | 1 |
7in | Sweet Lorraine(3:10) / Blind Eye(3:33) | USA | 1972 | Mercury | 73349 | - | Promo Copy. | 3 |
7in | The Wizard(3:00) / Why(4:54) | Germany | 1972 | Bronze Island Ariola | 12 021 AT | 12 021 AT | 3 | |
7in | The Wizard / Why | Spain | 1972 | Island | 12021 A | 1 | ||
7in | Easy Livin' (2:36) / Gypsy (6:39) | Germany | 1972 | Island Bronze Ariola | 12 196 AT | 12 196 AT | 3 | |
7in | Easy Livin`/ Gypsy | Holland | 1972 | Bronze Island Ariola Benelux | 12196 AT | 2 | ||
7in | Easy Livin`/ Gypsy | Spain | 1972 | Island | 12196 A | 1 | ||
7in | Spider Woman (2:25) / Sunrise (4:04) | Spain | 1972 | Island | 12439 A | 2 | ||
7in | Spider Woman / Sunrise | Germany | 1972 | Island Bronze Ariola | 12 439 AT | 12 439 AT | 3 | |
7in | Easy Livin' (2:37) / All My Life (2:46) | France | 1972 | Phonogram | 6138 018 | 2 | ||
7in | Easy Livin'(0:12+2:36) / Why(4:53) | Japan | 1972 | Bronze Columbia | LL-2562-BZ | 1 | ||
7in | Sunrise(4:04) / Spider Woman(2:25) | Japan | 1972 | Bronze Columbia | LL-2583-BZ | 1 | ||
7in | The Wizard(0:22+2:59) / Gypsy(0:17+2:54) | Japan | 1972 | Bronze Columbia | LL-2584-BZ | 2 | ||
EP | The Wizard / The Park / Sunrise / Tales | Thailand | 1972 | PN0048 | PN0048 | 45rpm EP. | 1 | |
EP | July Morning(10:36) / Sunrise(4:04) / The Park(5:38) | Thailand | 4 Track | FT971 | - | 33rpm EP. | 1 | |
EP | Gypsy(6:31) / Easy Livin'(2:37) / Walking In Your Shadow(4:26) | Thailand | 4 Track | FT998 | FT998 | 45rpm EP. | 1 | |
7in | The Wizard(2:59) / Why(4:53) | Italy | 1972 | Bronze Island Dischi | WIP26126 | 1 | ||
7in | Easy Livin`/ Why | Denmark | 1972 | Island | WIP 6140 | 1 | ||
7in | Stealin`/ Sunshine | UK | 1973 | Bronze | BRO 7 | - | 2 | |
7in | Stealin' / Sunshine | Germany | 1973 | Island Bronze Ariola | 12 959 AT | 12 959 AT | 3 | |
7in | Stealin`/ Sunshine | Germany | 1973 | Island | 12959 AT | Diff. back cover | 1 | |
7in | Stealin`/ Sunshine | Holland | 1973 | Island | 12959 AT | 1 | ||
7in | Seven Stars / Sunrise | Holland | 1973 | Bronze | 13203 AT | 1 | ||
7in | July Morning(0:23+3:51) / July Morning(3:23) | USA | 1973 | Mercury | DJ-374 (73406) | - | Edited Version From Live73. Promo Copy. | 2 |
7in | Love Machine(3:07) / Easy Livin'(2:43) | Japan | 1973 | Bronze Columbia | LL-2612-BZ | 1 | ||
7in | Dreamer(3:41) / Sunshine(4:48) | Japan | 1973 | Bronze Columbia | LL-2620-BZ | 1 | ||
7in | Seven Stars(3:52) / One Day(2:47) | Japan | 1973 | Bronze Columbia | LL-2625-BZ | 1 | ||
EP | Sweet Freedom - Dreamer / One Day / If I Had The Time / Circus | USA | 1973 | Warner | LLP 230 | Jukebox EP | 1 | |
EP | Sweet Freedom - Dreamer(3:41) / One Day(2:47) / If I Had The Time(5:43) / Circus(2:44) | USA | 1973 | Warner | S2724 | S2724 | 33rpm EP. | 1 |
7in | Stealin'(0:15+3:17) / Stealin'(0:15+3:17) | USA | 1973 | Warner | WB7738 | - | Stereo/Mono. Promo Copy. | 1 |
7in | Stealin'(3:17) / Sunshine(4:48) | USA | 1973 | Warner | WB7738 | - | 2 | |
7in | Something Or Nothing (2:55) / What Can I Do (3:12) | UK | 1974 | Bronze | BRO 10 | - | 2 | |
7in | Something Or Nothing / What Can I Do | Germany | 1974 | Bronze Ariola | 13 339 AT | 13 339 AT | 3 | |
7in | Something Or Nothing / What Can I Do | Spain | 1974 | Bronze | 13339A | 1 | ||
7in | Something Or Nothing / What Can I Do | Norway | 1974 | Bronze | BRO 10 | Different cover | 1 | |
7in | Something Or Nothing / What Can I Do | Denmark | 1974 | Bronze | BRO 10 | 1 | ||
7in | Something Or Nothing / What Can I Do | France | 1974 | Bronze WEA | BRZ 001 | BRZ 001 N | 1 | |
7in | Something Or Nothing(0:25+2:55) / What Can I Do(0:18+3:12) | Japan | 1974 | Bronze Columbia | LL-2635-BZ | 2 | ||
7in | Something Or Nothing / Something Or Nothing | USA | 1974 | Warner | WB 7836 | - | Promo, Mono/Stereo | 1 |
7in | Something Or Nothing / What Can I Do | USA | 1974 | Warner | WB 7836 | 1 | ||
EP | Uriah Heep - Live - Sunrise(3:50) / Sweet Lorraine(4:10) / Rock And Roll Medley | Brazil | 1975 | Bronze Phonogram | 610 001 | 33rpm EP. | 1 | |
7in | Return to Fantasy / Shout it out | Holland | 1975 | Bronze | 16167 AT | 1 | ||
7in | Return To Fantasy / The Time Will Come | Germany | 1975 | Bronze Ariola | 16 439 AT | 16 439 AT | 3 | |
7in | Prima Donna / Shout it out | UK | 1975 | Bronze | BRO 17 | - | 1 | |
7in | Prima Donna / Shout it out | Sweden | 1975 | Bronze | BRO 17 | BRO 17 | 2 | |
7in | Prima Donna / Shout it out | Norway | 1975 | Bronze | BRO 17 | 1 | ||
7in | Prima Donna / Shout It Out | Germany | 1975 | Bronze Ariola | 16 124 AT | 16 124 AT | 3 | |
7in | Return To Fantasy(4:14) / Shout It Out(3:35) | Japan | 1975 | Bronze Warner | P-1390B | 1 | ||
7in | Prima Donna / Prima Donna | USA | 1975 | Warner | WBS8132 | - | Promo, Mono/Stereo | 1 |
7in | Woman Of The World(3:10) / You Can't Keep A Good Band Down(3:40) | Germany | 1976 | Bronze Ariola | 16871XT | 16871XT | special radio and disco issue | 2 |
7in | Lady In Black / Simon The Bullet Freak | Italy | 1976 | Bronze | BRO 1001 | 1 | ||
7in | One Way Or Another(4:37) / Misty Eyes(4:15) | UK | 1976 | Bronze | BRO27 | - | 2 | |
EP | The 'Rest' Of Uriah Heep (The Time Will Come / What Can I do / Simon The Bullit Freak / Sunshine) | Holland | 1976 | Bronze Ariola Benelux | UH 1 / UH 2 | UH 1 | Fanclub EP. 33 RPM - Not for sale. | 2 |
7in | Wiseman / Who Needs Me | Holland | 1977 | Bronze | 17878 | - | 1 | |
7in | Sympathy / Crime Of Passion | Germany | 1977 | Bronze Ariola | 17 660 AT | 17 660 AT | 2 | |
7in | Lady In Black / Simon The Bullet Freak | Germany | 1977 | Bronze Ariola | 17 759 AT | 17 759 AT | RI, different CV | 1 |
7in | Lady In Black(3:39) / Simon The Bullet Freak(3:24) | Germany | 1977 | Bronze Ariola | 17 759AT | 2 | ||
7in | Sympathy(4:18) / Crime Of Passion(3:40) | Germany | 1977 | Bronze Ariola | 17 767AT | 17 767AT | RI, running time Sympathy 4:18 | 2 |
7in | Wiseman(4:24) / Crime Of Passion(3:40) | UK | 1977 | Bronze | BRO37 | - | 2 | |
7in | Sympathy(4:48) / Wiseman(4:40) | Japan | 1977 | Bronze Warner | P-178B | 1 | ||
7in | Free Me / Masquerade | UK | 1977 | Bronze | BRO 47 | - | 2 | |
7in | Free Me / Masquerade | New Zealand | 1977 | Bronze Phonogram(NZ) | BRO 47 | - | 1 | |
7in | Free me / Masquerade | UK | 1977 | Bronze | BRO 47 | w/ sticker inc | 1 | |
7in | Free me / Masquerade | UK | 1977 | Bronze | BRO 47 | Promo | 1 | |
7in | Free me / Masquerade | Italy | 1977 | Bronze | BRO 47 | 1 | ||
7in | Free me / Masquerade | Australia | 1977 | Bronze | K-6943 | 1 | ||
7in | Free Me / Masquerade | Austria | 1977 | Bronze Ariola | 11 650 AT | 11 650 AT | same CV as German issue | 1 |
7in | Free Me / Masquerade | Germany | 1977 | Bronze Ariola | 11 650 AT | 11 650 AT | RI, same CV as Austrian issue | 3 |
7in | Free Me(3:35) / Masquerade(3:50) | Germany | 1977 | Bronze Ariola | 11 650 AT | 11 650 AT | OR, with sticker | 2 |
7in | Free Me / Masquerade | Holland | 1977 | Bronze | 11650 AT | 1 | ||
7in | Free Me(3:35) / Masquerade(3:47) | Japan | 1977 | Bronze Warner | P-244B | 1 | ||
7in | Free Me / Flyin High | Sweden | 1977 | Bronze Plymouth | PD1497 | - | 1 | |
7in | Free Me / Masquerade | Yugoslavia | 1977 | Bronze Jugoton | SBRO 88 950-47 | SBRO 88 950-47 | 1 | |
7in | Free Me / Free Me | USA | 1977 | Warner | WBS 8581 | - | Promo, Mono/Stereo | 1 |
7in | One More Night (Last Farewell) (remixed v.) / Fallen Angel | Germany | 1978 | Bronze Ariola | 100 257 | 100 257-000 | Special radio issue | 1 |
7in | Love Or Nothing(2:47) / Gimme Love(3:17) | Germany | 1978 | Bronze Ariola | 15 591 AT | 15 591 AT | 3 | |
7in | Come Back To Me / Cheater | Germany | 1978 | Bronze Ariola | 15 881 AT | 15 881 AT | 3 | |
7in | Come Back To Me / Cheater | Italy | 1978 | Bronze | BRO 62 | 1 | ||
7in | Come back to me / Come Back To Me | USA | 1978 | Chrysalis | CHS 2274 | - | Promo, Mono/Stereo | 1 |
7in | Lady In Black / Simon The Bullet Freak | South Africa | 1978 | Bronze | PD1566 | 1 | ||
7in | Lady In Black / Simon The Bullet Freak | South Africa | 1978 | Bronze | PD1566 | Yellow vinyl | 1 | |
7in | Love Or Nothing / Gimme Love | South Africa | 1978 | Bronze | PD 1614 | 1 | ||
7in | Feelings(3:33) / Been Hurt(3:54) | Germany | 1980 | Bronze Ariola | 101 280 | 101 280-100 | 3 | |
7in | Love Stealer(3:26) / No Return(5:54) | Germany | 1980 | Bronze Ariola | 101 998 | 101 998-100 | 3 | |
7in | Think It Over / My Joanna Needs Tuning | Italy | 1980 | Bronze | BRO 112 | 1 | ||
7in | Think It Over(3:31) / My Joanna Needs Tuning(2:58) | UK | 1980 | Bronze | BRO112 | BRO112 | 3 | |
7in | Carry On(2:57) / Been Hurt(3:54) | UK | 1980 | Bronze | BRO 88 | BRO88 | 2 | |
7in | Love Stealer(3:26) / No Return(5:54) | UK | 1980 | Bronze | BRO96 | 2 | ||
7in | Lady In Black / Easy Livin' | Germany | 1981 | Bronze Ariola | 103 007 | 103 007-100 | 2 | |
7in | Original Double Hit - Lady In Black(3:30) / Easy Livin'(2:35) | Holland | 1975 | Bronze Ariola Benelux | 103 007 | 1 | ||
7in | That's The Way That It Is / That's The Way That It Is | USA | 1982 | Mercury | 76177 | - | Promo | 1 |
7in | That's The Way That It Is(3:50) / Son Of A Bitch(4:05) | USA | 1982 | Mercury | 76177 | 3 | ||
7in | On The Rebound / Son Of A Bitch | Germany | 1982 | Bronze Ariola | 104 144 | 104 144-100 | 1 | |
7in | That's The Way That It Is(4:06) / Chasing Shadows(4:39) | Germany | 1982 | Bronze Ariola | 104 715 | 104 715-100 | 3 | |
EP | Abominog Junior (On The Rebound / Tin Soldier / Son Of A Bitch) | UK | 1982 | Bronze Polydor | BRO 143 | BRO 143 | 3 | |
7in | That's The Way That It Is / Hot Persuation | UK | 1982 | Bronze | BRO 148 | 1 | ||
7in | That's The Way That It Is(4:09) / Chasing Shadows(4:42) | USA | 1982 | Mercury | M76175 | - | 1 | |
7in | On The Rebound / Too Scared To Run | South Africa | 1982 | Bronze | PD 2057 | - | 1 | |
7in | Lonely Nights(3:37) / Weekend Warriors(3:50) | Germany | 1983 | Bronze Ariola | 105 377-100 | 105 377-100 | 3 | |
7in | Stay On Top(3:37) / Playing For Time(4:26) | Germany | 1983 | Bronze Ariola | 105 778 | 105 778-100 | 2 | |
7in | Lonely Nights / Weekend Warriors | UK | 1983 | Bronze | BRO 166 | 1 | ||
7in PICT | Lonely Nights / Weekend Warriors | UK | 1983 | Bronze | BROP 166 | - | 7in PICT | 3 |
7in + EP | Stay OnTop / Playing For Time / Gypsy / Easy Livin' / Sweet Lorraine / Stealin' | UK | 1983 | Bronze Polydor | BRO 168 / HEEP 1 | BROG 168 | Double 7in, 45 and 33. Gatefold cover. | 4 |
7in | Stay OnTop / Playing For Time | UK | 1983 | Bronze | BRO 168 | 1 | ||
7in | Rockarama / Backstage Girl | UK ? | 1985 | Portrait | - | - | White label test pressing release 301 | 1 |
7in | Rockarama / Backstage Girl | UK | 1985 | Portrait | A 6103 | 1 | ||
7in | Rockarama(4:00) / Backstage Girl(4:15) | Netherlands | 1985 | Portrait Epic CBS | PRTA 6103 | A 6103 | 3 | |
7in | Poor Little Rich Girl / Bad Blood | UK | 1985 | Portrait | A6309 | 2 | ||
7in Flexi | Stay On Top / Love Is Blind | USSR | 1988 | Krugozor | 11-12 | - | 7in Flexi Disc. 33RPM | 1 |
7in Flexi | Red Lights / Weeekend Warriors | USSR | 1988 | Krugozor | 11-12 | #4/88 | Magazine, with 6x7" Flexi discs. 33RPM | 1 |
7in | Easy Livin` | USSR | ? | Budkon | 2336 | - | 5" flexi green | 1 |
7in | Easy Livin' / Corina | UK | 1988 | Legacy | LGY65 | 2 | ||
7in | Blood Red Roses / Rough Justice | Germany | 1989 | Legacy Intercord | INT 113.812 | INT 113.812 | 1 | |
7in | Blood Red Roses / Rough Justice | Germany | 1989 | Legacy Intercord | INT 113.812 | INT 113.812 | info sheet, ST "Promotional Copy NOT FOR SALE" | 1 |
7in | Blood Red Roses / Rough Justice | UK | 1989 | Legacy | LGY101 | Poster CV, s.h., ST: LGY 101 | 3 | |
7in | Hold Your Head Up / Miracle Child | UK | 1989 | Legacy | LGY67 | 2 | ||
7in | Wake Up The Singles Collection | Italy | 2006 | Earmark | - | EA41051 | Singles Collection 6x7" Box Set | 2 |
7in | Wake Up(Set Your Sights) / Come Away Melinda | Italy | 2006 | Earmark | EA41051-1 | EA41051-1 | Part of Singles Collection 6x7" Box Set | |
7in | Gypsy / Come Away Melinda | Italy | 2006 | Earmark | EA41051-2 | EA41051-2 | Part of Singles Collection 6x7" Box Set | |
7in | Lady In Black / Simon The Bullet Freak | Italy | 2006 | Earmark | EA41051-3 | EA41051-3 | Part of Singles Collection 6x7" Box Set | |
7in | Bird Of Prey / Lady In Black | Italy | 2006 | Earmark | EA41051-4 | EA41051-4 | Part of Singles Collection 6x7" Box Set | |
7in | Look At Yourself / What Should Be Done | Italy | 2006 | Earmark | EA41051-5 | EA41051-5 | Part of Singles Collection 6x7" Box Set | |
7in | July Morning / Love Machune | Italy | 2006 | Earmark | EA41051-6 | EA41051-6 | Part of Singles Collection 6x7" Box Set |
Iain's Collection |
Your Collection
|
|
Boris' Collection |
Manfred's Collection |
Compilations |
12in Singles |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: Aug.20,
2009)