Uriah Heep Collectors Network |
Name | Songwriting Credits | Time | Remarks | |
1 | Devil’s Daughter | Box/Byron/Hensley/Kerslake | 4:38 | |
2 | Stealin’ | Hensley | 5:32 | |
3 | Bad Bad Man | Lanzon | 3:58 | |
4 | Rainbow Demon | Hensley | 4:13 | |
5 | Words In The Distance | Box/Lanzon | 4:42 | |
6 | The Wizard | Hensley/Clarke | 3:44 | |
7 | Circle Of Hands | Hensley | 7:24 | |
8 | Gypsy | Box/Byron | 7:08 | |
9 | Look At Yourself | Hensley | 4:56 | |
10 | Lady In Black | Hensley | 5:48 | |
11 | Easy Livin’ | Hensley | 3:02 | |
12 | Sail The Rivers | Bolder | 6:52 | Studio Track |
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Remarks | Members |
CD | Spellbinder | Germany | 1996 | CBH Steamhammer SPV | SPV 085-76992 CD | SPV 085-76992 CD | OR, 8-sided BKL | 5 |
CD | Spellbinder | Germany | 1996 | Steamhammer SPV | CD-085-76992-P | - | PR, company card sleeve | 3 |
CD | Spellbinder | USA | 1998 | Spitfire | 6-70211-5034-2 | 1 | ||
MC | Spellbinder | Poland | 1999 | Metal Mind Productions | MASS 0687 | 1 |
Your Collection
|
||
Boris' Collection |
Manfred's
Collection |
Mac's Collection |
Sea Of Light |
Sonic Origami |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: Aug.20,
2009)