Uriah Heep Collectors Network |
Name | Song Writer | Time | Remarks | |
A1 | Bird Of Prey | Mick Box, David Byron, Paul Newton | 4:13 | |
A2 | The Park | Ken Hensley | 5:42 | |
A3 | Time To Live | Mick Box, David Byron, Ken Hensley | 4:01 | |
A4 | Lady In Black | Ken Hensley | 4:44 | |
B1 | High Priestess | Ken Hensley | 3:41 | |
B2 | Salisbury | David Byron, Ken Hensley, Mick Box | 16:12 |
Name | Song Writer | Time | Remarks | |
A1 | High Priestess | Ken Hensley | 3:39 | |
A2 | The Park | Ken Hensley | 5:38 | |
A3 | Time To Live | Time To Live Mick Box, David Byron, Ken Hensley | 4:02 | |
A4 | Lady In Black | Ken Hensley | 4:43 | |
B1 | Simon The Bullet Freak | Ken Hensley | 3:25 | |
B2 | Salisbury | David Byron, Ken Hensley, Mick Box | 16:22 |
Name | Song Writer | Time | Remarks | |
7 | Simon The Bullet Freak | Ken Hensley | 3:27 | B-Side |
8 | High Priestess | Ken Hensley | 3:13 | Single Edit |
Name | Song Writer | Time | Remarks | |
7 | Simon The Bullet Freak | Ken Hensley | 3:27 | B-Side |
8 | Here Am I | Ken Hensley | 7:50 | Outtake, alternative version |
9 | Lady In Black | Ken Hensley | 3:33 | Edited version |
10 | High Priestess | Ken Hensley | 3:38 | Outtake, alternative version |
11 | Salisbury | David Byron, Ken Hensley, Mick Box | 4:21 | Edited version |
12 | The Park | Ken Hensley | 5:18 | Outtake, alternative version |
13 | Time To Live | Mick Box, David Byron, Ken Hensley | 4:14 | Outtake, alternative version |
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Remarks | Members |
LP | Salisbury | UK | 1971 | Vertigo | 6360 028 | 6360 028 | OR, FOC | 1 |
LP | Salisbury | UK | 1973 | Island | ILPS9152 | 1 | ||
LP | Salisbury | UK | 1977 | Bronze | BRNA 152 | RI | 1 | |
LP | Salisbury | Germany | 1975 | Island Bronze Ariola | 85 691 IT | 85 691 IT | RI, FOC | 1 |
LP | Salisbury | Germany | 197? | Bronze Ariola | 85 691 XOT | 85 691 XOT | RI, FOC | 1 |
LP | Salisbury | Germany | 1977 | Bronze Ariola | 28 764 ET | 28 764 ET | RI, FOC | 3 |
LP | Salisbury | Germany | 1980 | Bronze Ariola | 28 764 ET | 28 764 ET | RI | 1 |
LP | Salisbury | Germany | 1986 | Castle | CLALP106 | 1 | ||
LP | Salisbury | Japan | 1971 | Columbia | YS-2672-BZ | FOC | 1 | |
LP | Salisbury | Japan | 1977 | Toshiba | WBS-40206 | RI | 1 | |
LP | Salisbury | Japan | 1982 | Victor | VIP-4162 | RI | 1 | |
LP | Salisbury | Italy | 1971 | Bronze Dischi Orrizonte | ORL 8253 | ORL 8253 | OR? | 1 |
LP | Salisbury | Italy | 2003 | Earmark Sanctuary Get Back Abraxas | 41025 P | plasticbag with ST | RI, PICT | 2 |
LP | Salisbury | Italy | 2003 | Earmark | 41025 | 41025 | FOC, 180 gr | 1 |
LP | Salisbury | Israel | 1973 | Island | ILPS9152 | 2 | ||
LP | Salisbury | Netherlands | 197? | Bronze Ariola Benelux | 88 184 XAT | 88 184 XAT | RI?, FOC | 2 |
LP | Salisbury | South Africa | 1977 | Bronze Island Gallo | ML 4093 | ML 4093 | RI | 1 |
LP | Salisbury | Brazil | 1971 | Island | 410002 | 1 | ||
LP | Salisbury | New Zealand | 1971 | Vertigo | 6360028 | 1 | ||
LP | Salisbury | Mexico | 1971 | Ariola | LA-098 | LA-098 | FOC. Labels in Spanish. | 1 |
LP | Salisbury | Russia | 1993 | SNC | ME 1999 | CLALP 106 | 1 | |
LP | Salisbury | USA | 1971 | Mercury | SR 61319 | USA Artwork. | 3 | |
LP | Salisbury | Canada | Mercury | MIP 1 9326 | RI w/ Euro cover | 1 | ||
CD | Salisbury | Germany | 1986 | Ariola Bronze | 258295-2 | 1 | ||
CD | Salisbury | UK | 1991 | Castle | CLACD106 | 1 | ||
CD | Salisbury | Germany | 1991 | Castle | CLACD106 | 1 | ||
CD | Salisbury | Germany | 1992 | Castle Communications | CLC 5106 | CLC 5106 | RI, 4-sided BKL | 1 |
CD | Salisbury | UK | 1996 | Castle Essential | ESMCD317 | ESMCD317 | RI, RM, 2 bonus tracks, 16-sided BKL, ST: "REMASTERED ..." | 4 |
CD | Salisbury | UK/Germany | 1996 | Castle Essential | ESMCD317 | ESMCD317 | like above + SC and luggage tag | 1 |
CD | Salisbury | UK | 2001 | Castle Sanctuary | CMTCD328 | CMTCD328 | RI, RM, LP-style FOC CV | 3 |
CD | Salisbury | UK | 2003 | Sanctuary | CMRCD643 | RI, 2nd RM, De-Luxe, Expanded, +SC | 2 | |
CD | Salisbury | EU | 2004 | Sanctuary | SMRCD049 | RI, 2nd RM, De-Luxe, Expanded | 1 | |
CD | Salisbury | USA | 1990 | Mercury | 811389-2 | USA Artwork. | 2 | |
MC | Salisbury | UK | 1971 | Bronze | TC-BRNA152 | TC-BRNA152 | 1 | |
MC | Salisbury | Germany | 1971 | Castle | CLAMC106 | CLAMC106 | 1 | |
MC | Salisbury | USA | 1971 | Mercury | MCR 4-61319 | MCR 4-61319 | USA Artwork. | 1 |
MC | Salisbury | USA | 1971 | Mercury Polygram | 422 811 389-4 | 422 811 389-4 | USA Artwork. | 2 |
MC | Salisbury | Italy | 1973 | Island | IL-K-719152 | IL-K-719152 | 1 | |
8T | Salisbury | USA | 1971 | Mercury | MC 8-6131-9 | - | USA Artwork. | 1 |
8T | Salisbury | USA | SR320 | - | 1 | |||
8T | Salisbury | UK | 1971 | Island | Y8I9152 | - | 1 |
Iain's Collection |
Your Collection |
|
Boris' Collection |
Manfred's Collection |
Mac's Collection |
Very 'eavy Very 'umble |
Look At Yourself |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: Aug.17 ,
2009)