Uriah Heep Collectors Network |
Name | Song Writer | Time | Remarks | |
A1 | Gypsy | Mick Box, David Byron | 2:45 | |
A2 | Bird Of Prey | Mick Box, David Byron, Paul Newton | 4:05 | |
A3 | July Morning | Ken Hensley, David Byron | 10:38 | |
A4 | Look At Yourself | Ken Hensley | 5:07 | |
B1 | Easy Livin´ | Ken Hensley | 2:38 | |
B2 | The Wizard | Ken Hensley, Mark Clarke | 2:59 | |
B3 | Sweet Lorraine | Mick Box, David Byron, Gary Thain | 4:13 | |
B4 | Stealin´ | Ken Hensley | 3:17 | |
B5 | Suicidal Man | Mick Box, David Byron, Ken Hensley, Lee Kerslake, Gary Thain | 3:38 | |
B6 | Return To Fantasy | Ken Hensley, David Byron | 5:52 |
Name | Song Writer | Time | Remarks | |
A1 | Easy Livin´ | Ken Hensley | 2:37 | |
A2 | Lady In Black | Ken Hensley | 4:43 | |
A3 | Bird Of Prey | Mick Box, David Byron, Paul Newton | 4:05 | |
A4 | Sunrise | Ken Hensley | 4:04 | |
A5 | The Wizard | Ken Hensley, Mark Clarke | 2:59 | |
A6 | Sweet Lorraine | Mick Box, David Byron, Gary Thain | 4:13 | |
B1 | July Morning | Ken Hensley, David Byron | 10:36 | |
B2 | Look At Yourself | Ken Hensley | 5:07 | |
B3 | Gypsy | Mick Box, David Byron | 6:37 |
Name | Song Writer | Time | Remarks | |
A1 | Gypsy | Mick Box, David Byron | 2:45 | |
A2 | Bird Of Prey | Mick Box, David Byron, Paul Newton | 4:05 | |
A3 | July Morning | Ken Hensley, David Byron | 10:38 | |
A4 | Look At Yourself | Ken Hensley | 5:07 | |
B1 | Easy Livin´ | Ken Hensley | 2:38 | |
B2 | The Wizard | Ken Hensley, Mark Clarke | 2:59 | |
B3 | Sweet Lorraine | Mick Box, David Byron, Gary Thain | 4:13 | |
B4 | Stealin´ | Ken Hensley | 3:17 | |
B5 | Lady In Black | Ken Hensley | 3:38 | |
B6 | Return To Fantasy | Ken Hensley, David Byron | 5:52 |
Name | Song Writer | Time | Remarks | |
A1 | Gypsy | Mick Box, David Byron | 2:55 | |
A2 | Bird Of Prey | Mick Box, David Byron, Paul Newton | 4:12 | |
A3 | July Morning | Ken Hensley, David Byron | 10:34 | |
A4 | Look At Yourself | Ken Hensley | 5:08 | |
B1 | Easy Livin´ | Ken Hensley | 2:35 | |
B2 | The Wizard | Ken Hensley, Mark Clarke | 2:59 | |
B3 | Sweet Lorraine | Mick Box, David Byron, Gary Thain | 4:14 | |
B4 | Lucy Blues | Mick Box, David Byron | 5:13 | |
B5 | Return To Fantasy | Ken Hensley, David Byron | 5:51 |
Name | Song Writer | Time | Remarks | |
3 | Lady In Black | Ken Hensley | 4:45 | |
4 | Salisbury |
Mick Box, David Byron, Ken Hensley | 2:59 | Edited
version |
13 | Misty Eyes | Ken Hensley | 4:18 | |
14 | Easy
Livin' |
Ken Hensley | 3:01 | Live
version |
15 | Stealin' |
Ken Hensley | 5:45 | Live
version |
Media | Title | Country | Year | Label / Distributor | Cat-No. Media | Cat-No. CV | Remarks | Members |
LP | The Best Of… | UK | 1975 | Bronze | ILPS9375 | 2 | ||
LP | The Best Of… | UK | 1975 | Bronze | ILPS9375 -AIE/BIE | - | White label test pressing. Plain outer black sleeve. | 1 |
LP | The Best Of… | UK | 1975 | Bronze | BRON375 | 1 | ||
LP | The Best Of… | Germany | 1975 | Bronze Ariola | 89 600 XOT | 89 600 XOT | OR, OIS | 2 |
LP | The Best Of… | Germany | 1975 | Bronze Ariola Deutscher Schallplattenclub | 27 039-7 | 27 039-7 | CE | 1 |
LP | The Best Of… | Germany | 1975 | Bronze Ariola | 66 609 9 | 66 609 9 | CE | 1 |
LP | The Best Of… | Germany | 1975? | Bronze Ariola | 28 784 XOT | 28 784 XOT | RI, OIS | 3 |
LP | The Best Of… | Germany | 1975 | AWA | 28980XOT | 1 | ||
LP | The Best Of… | Japan | 1975 | Warner | P-10139B | Textured Cover. | 2 | |
LP | The Best Of… | Japan | 1982 | Victor | VIP-4136 | 1 | ||
LP | The Best Of… | Japan | 1977 | Toshiba | WBS-71025 | Textured Cover. | 1 | |
LP | The Best Of… | Italy | 1975 | Bronze | BROL34375 | 1 | ||
LP | The Best Of… | Spain | 1979? | Bronze Ariola | 28784 | 28.784-I | RI?, OIS | 1 |
LP | The Best Of… | Israel | 1976 | Bronze | ILPS9375 | 1 | ||
LP | The Best Of… | USA | 1976 | Mercury | SRM-1-1070 | USA BEST OF Artwork | 3 | |
LP | The Best Of… | USA | Mercury | 822 4761 M1 | RI | 1 | ||
LP | The Best Of… | Canada | Mercury Priceless | MIP 1 9470 | RI | 1 | ||
CD | The Best Of… | USA | ? | Mercury PolyGram | D124856 (822 476-2) | D 124856 822 476-2 | RI?, 4-sided BKL. USA BEST OF Artwork. | 3 |
CD | The Best Of ... Part 1 | UK | 1997 | Castle Essential | ESMCD418 GAS0000418 ESM | ESMCD418 GAS0000418ESM | RM, BKL. THE BEST OF…PART 1 | 3 |
CD | The Best Of ... Part 1 | UK | 2005 | Sanctuary | SMRCD205 | RM | 1 | |
MC | The Best Of | UK | 1975 | Bronze | ZCI 9375 | ZCI 9375 | 1 | |
MC | The Best Of… | UK | 1975 | Bronze | TC-BRON375 | TC-BRON375 | 1 | |
MC | The Best Of… | Germany | 1976 | Bronze | 56774GT | 56774GT | 1 | |
MC | The Best Of… | USA | 1976 | Mercury | 822 476=4 M1 | 822 476=4 M1 | USA BEST OF Artwork. | 2 |
8T | The Best Of… | USA | 1976 | Mercury | MC8-1-1070 | - | USA BEST OF Artwork. | 1 |
Iain's Collection |
Your Collection |
|
Boris' Collection |
Manfred's Collection |
Mac's Collection |
Return To Fantasy |
High And Mighty |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: Aug.16,
2009)