Uriah Heep Collectors Network |
|
Media | Title | Country | Year | Label/Distributor | Cat-No. media | Cat-No. CV | Remarks | Members |
LP | Asterix - Asterix | Germany | 1970 | Decca | SLK 16695-P | 1 | ||
LP | Asterix - Asterix | Venezuela | 1970 | London | LPS 77825 | 1 | ||
LP | Lucifer's Friend - S/T | Germany | 1970 | Philips | 6305 068 | 6305 068 | OR, FOC | 3 |
LP | Lucifer's Friend - S/T | USA | 1970 | Billingsgate | BG-1002 | 1 | ||
LP | Lucifer's Friend - S/T | Germany | 1990 | Repertoire | RR2059-LX | 1 | ||
LP | Lucifer's Friend - Where The Groupies Killed The Blues | USA | 1974 | Passport | PPSD-98008 | 1 | ||
LP | Lucifer's Friend - Where The Groupies Killed The Blues | Canada | 1974 | Passport | 9167-98008 | With poster | 1 | |
LP | Lucifer's Friend - Where The Groupies Killed The Blues | Germany | 1972 | Vertigo Philips | 6360 602 | 6360 602 | OR, FOC, LYR, swirl-label | 3 |
LP | Lucifer's Friend - Lucifer's Friend/Where The Groupies Killed The Blues | Germany | 1973 | Philips Phonogram | Same: 9199 982; Where The Groupies ...: 9199 983 | 6623 132 | 2 LP. FOC. | 2 |
LP | Lucifer's Friend - I'm Just A Rock'n'roll Singer | USA | 1974 | Billingsgate | BG-1008 | 2 | ||
LP | Lucifer's Friend - I'm Just A Rock'n'roll Singer | Germany | 1974 | Vertigo Philips | 6360611 | 6360611 | OR, swirl-label | 2 |
LP | Lucifer's Friend - Banquet | Germany | 1974 | Vertigo | 6360 618 | 2 | ||
LP | Lucifer's Friend - Banquet | USA | 1974 | Passport | PPSD-98012 | 2 | ||
LP | Lucifer's Friend - Mind Exploding | Germany | 1976 | Vertigo Phonogram | 6360 633 | 6360 633 | RI?, ufo-label | 2 |
LP | Lucifer's Friend - Mind Exploding | Usa | 1976 | Janus | JXS 7030 | 1 | ||
LP | Lucifer's Friend - The Devil's Touch | Germany | 1976 | Fontana Phonogram | 6434 306 | 6434 306 | OR | 3 |
LP | Lucifer's Friend - Rock Heavies | Germany | 1978 | Vertigo Phonogram | 9198 599 11 | 9198 599 11 | OR | 3 |
LP | Lucifer's Friend - Best - The World Of Lucifer's Friend | Korea | Shilla | SCL-1135 | 1 | |||
LP | Lucifer's Friend - Good Time Warrior | USA | 1978 | Electra | 6E-159 | W/O Lawton. PR, OR, OIS, LYR | 2 | |
LP | Lucifer's Friend - Good Time Warrior | Germany | 1978 | Electra WEA | ELK52087 | ELK52087 | W/O Lawton.OR, OIS, LYR | 2 |
LP | Lucifer's Friend - Good Time Warrior | Brazil | 1978 | Electra WEA | 32.028 | 32.028 | W/O Lawton.OR. | 1 |
LP | Lucifer's Friend - Sneak Me In | USA | 1980 | Electra | 6E-265 | W/O Lawton. | 1 | |
LP | Lucifer's Friend - Sneak Me In | Germany | 1980 | Electra WEA | ELK 52 203 | ELK 52 203 | W/O Lawton.OR. | 1 |
LP | Lucifer's Friend - Mean Machine | Germany | 1981 | Electra WEA | ELK S2 198 | ELK S2 198 | OR | 2 |
LP | Lucifer's Friend - Mean Machine | USA | 1981 | Electra | 5E-559 | 2 | ||
7in | Asterix - Everybody/If I Could Fly | Germany | 1970 | Decca Teldec | D 29 048 | D 29 048 | Pre Lucifer's Friend. W/O Lawton. OR. | 2 |
7in | Asterix - Look Out/Open Up Your Mind | Germany | 1970 | Decca Teldec | D 29 096 | D 29 096 | OR. | 3 |
7in | Lucifer's Friend - Ride The Sky/Horla | Turkey | 1970 | Vertigo Philips | 6003 092 | 6003 092 | OR, mono, s.h., CV: Harla instead of Horla | 2 |
7in | Lucifer's Friend - Ride The Sky/Horla | Germany | 1970 | Philips | 6003 092 | 6003 092 | OR, stereo | 2 |
7in | Rock`N Roll Singer / Satyr`s Dance | Germany | 1970 | Vertigo | 6147004 | 1 | ||
7in | Lucifer's Friend - In The Time Of Job When Mammon Was A Yippie/Lucifer's Friend | Germany | 1971 | Philips | 6003 161 | 6003 161 | 2 | |
7in | Lucifer's Friend - Hobo / Prince Of Darkness | Germany | 1972 | Vertigo Philips | 6147 002 | 6147 002 | OR | 1 |
7in | Lucifer's Friend - In The Time Of Job When Mammon Was A Yippie / Lucifer´s Friend | Germany | 1973 | Vertigo Philips | 6147 004 | 6147 004 | OR | 1 |
7in | Lucifer's Friend - Our World Is A Rock ´n´ Roll Band / Alpenrosen | Germany | 1974 | Vertigo Phonogram | 6147 005 | 6147 005 | OR | 2 |
7in | Lucifer's Friend - Old Man Roller / Writing On The Wall | Germany | 1977 | Elektra WEA | ELK 12 243 N | ELK 12 243 N | OR, issued June 1977, on Label Ol´Man Roller | 1 |
7in | Lucifer's Friend - Good Times / I´ll Meet You In L.A. | Germany | 1978 | Elektra WEA | ELK 12 316 N | ELK 12 316 N | OR, issued September 1978 | 1 |
12in | Lucifer's Friend - Good Times / I´ll Meet You In L.A. | Germany | 1978 | Elektra WEA | no number | no number | OR, PR | 1 |
7in | Lucifer's Friend - Stardancer / 1999 | Italy | 1980 | Elektra WEA | ELK 12 428 N | ELK 12 428 N | OR, issued March 1980 | 1 |
12in | Lucifer's Friend - Stardancer / 1999 | Germany | 1980 | Elektra WEA | ELK 22 033 D | ELK 22 033 D | OR, LE | 1 |
7in | Lucifer's Friend - Sneak Me In / Foxy Lady | Germany | 1980 | Elektra WEA | ELK 12 474 N | ELK 12 474 N | OR, issued July 1980 | 1 |
7in | Lucifer's Friend - Action / Let Me Down Slow | Germany | 1981 | Elektra WEA | ELK 12 538 N | ELK 12 538 N | OR, issued June 1981 | 2 |
7in | Lucifer's Friend - Fire And Rain / Born To The City | Germany | 1981 | Elektra WEA | ELK 12 561 N | ELK 12 561 N | OR, issued September 1981 | 2 |
CD | Asterix - S/T | Germany | 1995 | OSA | 941050 | 1 | ||
CD | Asterix - S/T | Germany | 1998 | Telefunken Eastwest TIS | 3984-24690-2 | 3984-24690-2 | re-mastered, ST ASTERIX IS ... | 2 |
CD | Asterix - S/T | Germany | 1970 | Teldec | 3984-24690-2 | 1 | ||
CD | Asterix - S/T | Russia | 1970 | CDR | ASTCDR-026 | 1 | ||
CD | Lucifer's Friend - S/T | Germany | 1970 | Repertoire | RR-4059-CX | 1 | ||
CD | Lucifer's Friend - S/T / Mind Exploding | Russia | 2000 | LCFCOLCD7076 | 2 on 1 CD | 1 | ||
CD | Lucifer's Friend - Where The Groupies Killed The Blues | Germany | 1972 | Repertoire | RR-4143-WP | 1 | ||
CD | Lucifer's Friend - Where The Groupies Killed The Blues / Mean Machine | Russia | 2000 | LCFNCD7281 | 2 on 1 CD | 1 | ||
CD | Lucifer's Friend - I'm Just A Rock'n'roll Singer | Germany | 1997 | Repertoire Records | PMS 7042-WP | PMS 7042-WP | fold-BKL | 3 |
CD | Lucifer's Friend - Banquet | Germany | 1974 | Repertoire | IMS 7017 | 2 | ||
CD | Lucifer's Friend - Mind Exploding | Germany | 1976 | Repertoire | PMS 7085-WP | 1 | ||
CD | Lucifer's Friend - Good Time Warrior | Japan | 1978 | WEA | WPCR-1719 | 1 | ||
CD | Lucifer's Friend - Sneak Me In | Japan | 1980 | WEA | WPCR-1720 | 1 | ||
CD | Lucifer's Friend - Good Time Warrior / Sneak Me In | Russia | 1978/1980 | LCFRCD7986 | 2 Albums on 1 CD. | 1 | ||
CD | Lucifer's Friend - Mean Machine | Japan | 1981 | WEA | WPCR-1721 | 1 | ||
CD | Lucifer's Friend II - Sumogrip | Germany | 1994 | Castle | CSC 7148-2 | 2 | ||
CD | Lucifer's Friend II - Sumogrip | UK | 1994 | Castle Communications | ESMCD 489 | ESMCD 489 | BKL, LYR | 1 |
CD | Lucifer's Friend II - Sumogrip | UK | 1994 | Castle Communications | ESSCD227 | ESSCD227 | BKL, LYR | 1 |
CDS | Lucifer's Friend II - Don't Look Back/Ride The Sky | Germany | 1994 | Castle Communications | CMS 6520-5 | CMS 6520-5 | OR | 2 |
MC | Lucifer's Friend - The Devil's Touch | Germany | 1976 | Fontana Phonogram | 7240 574 | 7240 574 | OR | 1 |
Iain's Collection |
Your Collection
|
|
Boris' Collection |
Manfred's Collection |
More comming soon
|
Lucifer's Friend Side Projects |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: June 25,
2009)