Uriah Heep Collectors Network |
Media | Title | Country | Year | Label/Distributor | Cat-No. media | Cat-No. CV | Remarks | Members |
LP | We´ll Fly You To The Promised Land | Germany | 1971 | Decca Stern Musik | SLK 16 697-P | SLK 16 697-P | OR | 1 |
LP | Rock My Soul | Germany | 1971 | Decca Deutscher Schallplattenclub | 28 295-4 | 28 295-4 | OR, CE | 1 |
LP | Live In Concert (DLP) | Germany | 1971 | Decca Bild + Funk | DD 3401/1; DD 3401/2 | DD 3401/1-2 | OR, FOC | 1 |
LP | Singing Revolution | Germany | 1971 | Decca | SLK 16 692-P | SLK 16 692-P | OR | 1 |
LP | Singing Detonation | Germany | 1972 | Decca | SLK 16 747-P | SLK 16 747-P | OR | 1 |
LP | Seasons Greatings | Germany | 1972 | Decca | SLK 16 767-P | SLK 16 767-P | OR | 1 |
LP | Singing Rotation | Germany | 1972 | Decca | SLK 16 770-P | SLK 16 770-P | OR | 1 |
LP | Sing Hallelujah | Germany | 1972 | Decca S*R International | 61 793 | OR, CE | 1 | |
LP | Mama Loo | Germany | 1973 | Decca | SLK 17003-P | 1 | ||
LP | Live | Germany | 1972 | Decca Deutscher Schallplattenclub | 28 311-9 | 28 311-9 | OR, CE | 1 |
LP | Sound ´73 | Germany | 1973 | Decca | SLK 17 000-P | SLK 17 000-P | OR | 1 |
LP | The World Of The Les Humphries Singers | Germany | 1973 | Decca | ND 810 | ND 810 | OR | 1 |
LP | Happy Sounds | Germany | 1974 | Decca S*R International | 62 836 | 61 793 | OR, CE | 1 |
LP | Amazing Grace And Gospel Train | Germany | 1975 | Decca | 6.22215 AF | 6.22215 AF | OR | 1 |
LP | Singing Sensation | Germany | 1976 | Decca | 6.22404 AS | 6.22404 AS | OR | 1 |
LP | Eurovision 76 | Israel | 1976 | Rec O Hit Litratone | ROH-701 | ROH-701 | Compilation LP. Lawton with The Les Humphries Singers on Sing Sang Song. | 2 |
7in | Michael / To My Father´s House | Germany | 1971 | Decca Teldec | D 29 060 | OR | 1 | |
7in | We Are Going Down To Jordan / Jesus, Joseph And Peter | Germany | 1972 | Decca Teldec | D 29 125 | D 29 125 | OR | 2 |
7in | Old Man Moses / Soul Brother Jesus | Germany | 1972 | Decca Teldec | D 29 144 | D 29 144 | OR | 3 |
7in | Mexico / Jennifer Adams | Germany | 1972 | Decca Teldec | D 29 171 | D 29 171 | OR | 2 |
7in | Mexico / To My Fathers House | Holland | 1972 | Decca | 6198454 | 1 | ||
7in | Mama Loo / I´m From The South, I´From Ge-O-Orgia | Germany | 1973 | Decca Teldec | D 29 191 | D 29 191 | OR | 2 |
7in | Carnival / Kentucky Dew | Germany | 1973 | Decca Teldec | D 29 214 | D 29 214 | OR | 3 |
12in | Carnival / Dancing Medley | Holland | 1973 | Phonogram | 6400522 | 12" EP | 1 | |
7in | Kansas City / Back On Tour Again | Germany | 1974 | Decca Teldec | D 29 224 | D 29 224 | OR | 1 |
7in | Do You Kill Me Or Do I Kill You / Heay Mr. Smith | Germany | 1974 | Decca Teldec | D 29 238 | D 29 238 | OR | 1 |
7in | Do You Kill Me Or Do I Kill You / Heay Mr. Smith | Germany | 1974 | Decca Teldec | D 29 238 | D 29 238 | different CV: only Do I Kill You | 1 |
7in | Do You Wanna Rock And Roll? / Rolls Royce Body | Germany | 1974 | Decca Teldec | 6.11502 AC | 6.11502 AC | 1 | |
7in | New Orleans / Live For Today | Germany | 1974 | Decca Teldec | 6.11558 AC | 6.11558 AC | 1 | |
7in | Top Szene Hamburg / Run Baby Run | Germany | 1975 | Decca Teldec | 6.11596 AC | 6.11596 AC | 1 | |
7in | California / London Town | Germany | 1975 | Decca Teldec | 6.11672 AC | 6.11672 AC | 1 | |
7in | Spanish Discotheque / Day After Day | Germany | 1976 | Decca Teldec | 6.11801 AC | 6.11801 AC | 1 | |
7in | Sing Sang Song /Slow Down | Germany | 1976 | Decca Teldec | 6.11844 AC | 6.11844 AC | 1 | |
7in | Indian War / Little Sparrow | Germany | 1976 | Decca Teldec | 6.11965 AC | 6.11965 AC | 1 | |
CD | Mexico | Denmark | 1996 | Digimode Entertainment Ltd | RM1524 | 1 | ||
CD | Greatest Hits | Germany | 2001 | Warner | 3984-27879-2 | 1 |
Iain's Collection |
Your Collection
|
|
Boris' Collection |
Manfred's Collection |
More comming soon
|
Lucifer's Friend Side Projects |
The 70's |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: June 25,
2009)