Uriah Heep Collectors Network |
|
Media | Title | Country | Year | Label/Distributor | Cat-No. media | Cat-No. CV | Remarks | Members |
LP | Blackfoot - Siogo | Germany | 1983 | ATCO | 790 080 | 2 | ||
LP | Blackfoot - Siogo | Sweden | 1983 | ATCO | 790 080-1 | 1 | ||
LP | Blackfoot - Siogo | Japan | 1983 | ATCO | P-11362 | 1 | ||
LP | Blackfoot - Vertical Smiles | Germany | 1984 | ATCO | 790 218 | 1 | ||
LP | Blackfoot - Vertical Smiles | USA | 1984 | ATCO | 790 218-1 | 1 | ||
LP | Blackfoot - Vertical Smiles | Japan | 1984 | ATCO | P-13051 | 1 | ||
7in | Blackfoot - Send Me An Angel/Drivin' Fool | UK | 1983 | ATCO | B9880 | 1 | ||
7in | Blackfoot - Morning Dew/Livin' In The City | Germany | 1984 | ATCO WEA | 799 690-7 | 799 690-7 N | OR, ST: PR-Copy | 2 |
CD | Blackfoot - Siogo / Vertical Smiles | Russia | A0030 | 2 Albums on 1 CD. Bootleg? | 1 | |||
CD | Blackfoot - King Biscuit Flower Hour | USA | 1998 | KBFH | 70710-88037-2 | 2 | ||
CD | Blackfoot - On The Run | EU | 2001 | Disky Communications | SI640352 | Live performance with Ken | 1 |
Iain's Collection |
Your Collection
|
|
Boris' Collection |
Manfred's Collection |
More comming soon
|
Hensley Compilations |
The Ressurection |
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: June 28,
2009)