Uriah Heep Collectors Network |
Media | Title | Country | Year | Label/Distributor | Cat-No. media | Cat-No. CV | Remarks | Members |
LP | David Bowie - Hunky Dory | Germany | 1983 | RCA | NL 83844 | NL 83844 | RI | 1 |
LP | David Bowie - Hunky Dory | Japan | 1971 | RCA | RPL-2101 | 1 | ||
LP | David Bowie - The Rise And Fall Of Ziggy Stardust | Italy | 1972 | RCA Victor | LSP-4702 | LSP-4702 | OR?, LYR-sheet | 1 |
LP | David Bowie - The Rise And Fall Of Ziggy Stardust | Israel | 1972 | RCA | LSP-4702 | 1 | ||
LP | David Bowie - The Rise And Fall Of Ziggy Stardust | Japan | 1972 | RCA | RPL-2102 | 1 | ||
LP | David Bowie - Alladin Sane | Japan | 1973 | RCA | RPL-2103 | 1 | ||
LP | David Bowie - Alladin Sane | UK | 1973/???? | RCA Victor |
RS 1001 |
RS 1001 |
RI, LYR-sheet |
1 |
LP | David Bowie - Pin Ups | Japan | 1974 | RCA | RPL-2124 | 1 | ||
LP | David Bowie - Changesbowie | EEC | 1990 | EMI Electrola | 164-7 94180 1 | 164-7 94180 1 | OR, FOC | 1 |
EP | David Bowie - Space Oddity/Changes/Velvet Goldmine | UK | 1975 | RCA | RCA 2593 | FLC | OR | 1 |
CD | David Bowie - Pin Ups | UK | 1990 | EMI | CDP 79 4767 2 UK:CDEMC 3580 | CDP 79 4767 2 UK:CDEMC 3580 | RM, fold-BKL | 1 |
CD | David Bowie - Ziggy Stardust - The Motion Picture | UK | 1992 | EMI | CDEMD 1037 0777 80411 2 2 | 0777 80411 2 2 UK: CDEMD 1037 | RM, fold-BKL | 1 |
Iain's Collection |
Heepaholic's
Collection
|
Your Collection
|
Boris' Collection |
Manfred's Collection |
More comming soon
|
Main |
Members |
Collections |
Join |
Abbreviations |
Guestbook | Forum |
Please
visit frequently for
upcoming updates
Since
January 7, 2009
(last
updated: June 28,
2009)